Please check your browser settings or contact your system administrator.
| Army-Navy Game Scores 1890-2006 | ||||||
| Games played: 109| Navy Wins: 53| Army Wins: 49 | Ties: 7 | Navy Rec. |
|||||
| Series Meeting | Year | Army | Navy | Stadium | Winner | vs Army |
| 1st | 1890 | 0 | 24 | West Point (N.Y.) | N | 1-0-0 |
| 2nd | 1891 | 32 | 16 | Annapolis (Md.) | A | 1-1-0 |
| 3rd | 1892 | 4 | 12 | West Point (N.Y.) | N | 2-1-0 |
| 4th | 1893 | 4 | 6 | Annapolis (Md.) | N | 3-1-0 |
| 1894-1898 | No games | |||||
| 5th | 1899 | 17 | 5 | Franklin Field (P.A) | A | 3-2-0 |
| 6th | 1900 | 7 | 11 | Franklin Field (P.A) | N | 4-2-0 |
| 7th | 1901 | 11 | 5 | Franklin Field (P.A) | A | 4-3-0 |
| 8th | 1902 | 22 | 8 | Franklin Field (P.A) | A | 4-4-0 |
| 9th | 1903 | 40 | 5 | Franklin Field (P.A) | A | 4-5-0 |
| 10th | 1904 | 11 | 0 | Franklin Field (P.A) | A | 4-6-0 |
| 11th | 1905 | 6 | 6 | Princeton (N.J.) | TIE | 4-5-1 |
| 12th | 1906 | 0 | 10 | Franklin Field (P.A) | N | 5-6-1 |
| 13th | 1907 | 0 | 6 | Franklin Field (P.A.) | N | 6-6-1 |
| 14th | 1908 | 6 | 4 | Franklin Field (P.A) | A | 6-7-1 |
| 1909 | No game | |||||
| 15th | 1910 | 0 | 3 | Franklin Field (P.A) | N | 7-7-1 |
| 16th | 1911 | 0 | 3 | Franklin Field (P.A) | N | 8-7-1 |
| 17th | 1912 | 0 | 6 | Franklin Field (P.A) | N | 9-7-1 |
| 18th | 1913 | 22 | 9 | Polo Grounds (N.Y.) | A | 9-8-1 |
| 19th | 1914 | 20 | 0 | Franklin Field (P.A) | A | 9-9-1 |
| 20th | 1915 | 14 | 0 | Polo Grounds (N.Y.) | A | 9-10-1 |
| 21st | 1916 | 15 | 7 | Polo Grounds | A | 9-11-1 |
| 1917 | No game | |||||
| 1918 | No game | |||||
| 22nd | 1919 | 0 | 6 | Polo Grounds (N.Y.) | N | 10-11-1 |
| 23rd | 1920 | 0 | 7 | Polo Grounds (N.Y.) | N | 11-11-1 |
| 24th | 1921 | 0 | 7 | Polo Grounds (N.Y.) | N | 12-11-1 |
| 25th | 1922 | 17 | 14 | Franklin Field (P.A) | A | 12-12-1 |
| 26th | 1923 | 0 | 0 | Polo Grounds (N.Y.) | TIE | 12-12-2 |
| 27th | 1924 | 12 | 0 | Municipal Stadium (Md.) | A | 12-13-2 |
| 28th | 1925 | 10 | 3 | Municipal Stadium (Md.) | A | 12-14-2 |
| 29th | 1926 | 21 | 21 | Soldier Field (Chicago) | TIE | 12-14-3 |
| 30th | 1927 | 14 | 9 | Polo Grounds (N.Y.) | A | 12-15-3 |
| 1928 | No game | |||||
| 1929 | No game | |||||
| 31st | 1930 | 6 | 0 | Yankee Stadium (N.Y.) | A | 12-16-3 |
| 32nd | 1931 | 17 | 7 | Yankee Stadium (N.Y.) | A | 12-17-3 |
| 33rd | 1932 | 20 | 0 | Franklin Field (P.A) | A | 12-18-3 |
| 34th | 1933 | 12 | 7 | Franklin Field (P.A) | A | 12-19-3 |
| 35th | 1934 | 0 | 3 | Franklin Field | N | 13-19-3 |
| 36th | 1935 | 28 | 6 | Franklin Field (P.A) | A | 13-20-3 |
| 37th | 1936 | 0 | 7 | Municipal Stadium (Pa.) | N | 14-20-3 |
| 38th | 1937 | 6 | 0 | Municipal Stadium (Pa.) | A | 14-21-3 |
| 39th | 1938 | 14 | 7 | Municipal Stadium (Pa.) | A | 14-22-3 |
| 40th | 1939 | 0 | 10 | Municipal Stadium (Pa.) | N | 15-22-3 |
| 41st | 1940 | 0 | 14 | Municipal Stadium (Pa.) | N | 16-22-3 |
| 42nd | 1941 | 6 | 14 | Municipal Stadium (Pa.) | N | 17-22-2 |
| 43rd | 1942 | 0 | 14 | Thompson Stadium (Md.) | N | 18-22-3 |
| 44th | 1943 | 0 | 13 | Michie Stadium (N.Y.) | N | 19-22-3 |
| 45th | 1944 | 23 | 7 | Municipal Stadium (Md.) | A | 19-23-3 |
| 46th | 1945 | 32 | 13 | Municipal Stadium (Pa.) | A | 19-24-3 |
| 47th | 1946 | 21 | 18 | Municipal Stadium (Pa.) | A | 19-25-3 |
| 48th | 1947 | 21 | 0 | Municipal Stadium (Pa.) | A | 19-26-3 |
| 49th | 1948 | 21 | 21 | Municipal Stadium (Pa.) | TIE | 19-26-4 |
| 50th | 1949 | 38 | 0 | Municipal Stadium (Pa.) | A | 19-27-4 |
| 51st | 1950 | 2 | 14 | Municipal Stadium (Pa.) | N | 20-27-4 |
| 52nd | 1951 | 7 | 42 | Municipal Stadium (Pa.) | N | 21-27-4 |
| 53rd | 1952 | 0 | 7 | Municipal Stadium (Pa.) | N | 22-27-4 |
| 54th | 1953 | 20 | 7 | Municipal Stadium (Pa.) | A | 22-28-4 |
| 55th | 1954 | 20 | 27 | Municipal Stadium (Pa.) | N | 23-28-4 |
| 56th | 1955 | 14 | 6 | Municipal Stadium (Pa.) | A | 23-29-4 |
| 57th | 1956 | 7 | 7 | Municipal Stadium (Pa.) | TIE | 23-29-5 |
| 58th | 1957 | 0 | 14 | Municipal Stadium (Pa.) | N | 24-29-5 |
| 59th | 1958 | 22 | 6 | Municipal Stadium (Pa.) | A | 24-30-5 |
| 60th | 1959 | 12 | 43 | Municipal Stadium (Pa.) | N | 25-30-5 |
| 61st | 1960 | 12 | 17 | Municipal Stadium (Pa.) | N | 26-30-5 |
| 62nd | 1961 | 7 | 13 | Municipal Stadium (Pa.) | N | 27-30-5 |
| 63rd | 1962 | 14 | 34 | Municipal Stadium (Pa.) | N | 28-30-5 |
| 64th | 1963 | 15 | 21 | Municipal Stadium (Pa.) | N | 29-30-5 |
| 65th | 1964 | 11 | 8 | J.F.K. Stadium (P.A) | A | 29-31-5 |
| 66th | 1965 | 7 | 7 | J.F.K. Stadium (P.A) | TIE | 29-31-6 |
| 67th | 1966 | 20 | 7 | J.F.K. Stadium (P.A) | A | 29-32-6 |
| 68th | 1967 | 14 | 19 | J.F.K. Stadium (P.A) | N | 30-32-6 |
| 69th | 1968 | 21 | 14 | J.F.K. Stadium (P.A) | A | 30-33-6 |
| 70th | 1969 | 27 | 0 | J.F.K. Stadium (P.A) | A | 30-34-6 |
| 71st | 1970 | 7 | 11 | J.F.K. Stadium (P.A) | N | 31-34-6 |
| 72nd | 1971 | 24 | 23 | J.F.K. Stadium (P.A) | A | 31-35-6 |
| 73rd | 1972 | 23 | 15 | J.F.K. Stadium (P.A) | A | 31-36-6 |
| 74th | 1973 | 0 | 51 | J.F.K. Stadium (P.A) | N | 32-36-6 |
| 75th | 1974 | 0 | 19 | J.F.K. Stadium (P.A) | N | 33-36-6 |
| 76th | 1975 | 6 | 30 | J.F.K. Stadium (P.A) | N | 34-36-6 |
| 77th | 1976 | 10 | 38 | J.F.K. Stadium (P.A) | N | 35-36-6 |
| 78th | 1977 | 17 | 14 | J.F.K. Stadium (P.A) | A | 35-37-6 |
| 79th | 1978 | 0 | 28 | J.F.K. Stadium (P.A) | N | 36-37-6 |
| 80th | 1979 | 7 | 31 | J.F.K. Stadium (P.A) | N | 37-37-6 |
| 81st | 1980 | 6 | 33 | Veterans Stadium (P.A) | N | 38-37-6 |
| 82nd | 1981 | 3 | 3 | Veterans Stadium (P.A) | TIE | 38-37-7 |
| 83rd | 1982 | 7 | 24 | Veterans Stadium (P.A) | N | 39-37-7 |
| 84th | 1983 | 13 | 42 | Rose Bowl (Pasadena, CA) | N | 40-37-7 |
| 85th | 1984 | 28 | 11 | Veterans Stadium (P.A) | A | 40-38-7 |
| 86th | 1985 | 7 | 17 | Veterans Stadium (P.A) | N | 41-38-7 |
| 87th | 1986 | 27 | 7 | Veterans Stadium (P.A) | A | 41-39-7 |
| 88th | 1987 | 17 | 3 | Veterans Stadium (P.A) | A | 41-40-7 |
| 89th | 1988 | 20 | 15 | Veterans Stadium (P.A) | A | 41-41-7 |
| 90th | 1989 | 17 | 19 | Giants Stadium (N.J) | N | 42-41-7 |
| 91st | 1990 | 30 | 20 | Veterans Stadium (P.A) | A | 42-42-7 |
| 92nd | 1991 | 3 | 24 | Veterans Stadium (P.A) | N | 43-42-7 |
| 93rd | 1992 | 25 | 24 | Veterans Stadium (P.A) | A | 43-43-7 |
| 94th | 1993 | 16 | 14 | Giants Stadium (N.J) | A | 43-44-7 |
| 95th | 1994 | 22 | 20 | Veterans Stadium (P.A) | A | 43-45-7 |
| 96th | 1995 | 14 | 13 | Veterans Stadium (P.A) | A | 43-46-7 |
| 97th | 1996 | 28 | 24 | Veterans Stadium (P.A) | A | 43-47-7 |
| 98th | 1997 | 7 | 39 | Giants Stadium (N.J) | N | 44-47-7 |
| 99th | 1998 | 34 | 30 | Veterans Stadium (P.A) | A | 44-48-7 |
| 100th | 1999 | 9 | 19 | Veterans Stadium (P.A) | N | 45-48-7 |
| 101st | 2000 | 28 | 30 | PSI Net Stadium (Md.) | N | 46-48-7 |
| 102nd | 2001 | 26 | 17 | Veterans Stadium (P.A) | A | 46-49-7 |
| 103rd | 2002 | 12 | 58 | Giants Stadium (N.J) | N | 47-49-7 |
| 104th | 2003 | 6 | 34 | Lincoln Financial Field (Pa.) | N | 48-49-7 |
| 105th | 2004 | 13 | 42 | Lincoln Financial Field (Pa.) | N | 49-49-7 |
| 106th | 2005 | 23 | 42 | Lincoln Financial Field (Pa.) | N | 50-49-7 |
| 107th | 2006 | 14 | 26 | Lincoln Financial Field (Pa.) | N | 51-49-7 |
| 108th | 2007 | 3 | 38 | Fed-X Field (Balt. Md) | N | 52-49-7 |
| 109th | 2008 | 0 | 34 | Lincoln Financial Field (Pa.) | N | 53-49-7 |
| Games Navy Won | ||||||
| Games Navy Lost | ||||||
| Games Navy Tied | ||||||
| Army's Total 1,367 | ||||||
| Navy's Total Points: 1,631 | ||||||
| Army PPG: 12.54 | ||||||
| Navy PPG: 14.96 | ||||||
| Navy's Records vs. Army at _____________Stadium: | Total Gms | |||||
| Annapolis: 1-1 | .500 | 2 | ||||
| West Point: 1-1 | .500 | 2 | ||||
| Franklin Field: 7-11-0 | .389 | 18 | ||||
| Princeton, NJ.: 0-0-1 | .000 | 1 | ||||
| Polo Grounds NY. 3-5-1 | .438 | 9 | ||||
| Municipal Sta, Md. 0-3-0 | .000 | 3 | ||||
| Soldier Fld; Chic: 0-0-1 | .000 | 1 | ||||
| Yankee Stad. N.Y.: 0-2-0 | .000 | 2 | ||||
| Municipal Sta.(Pa.)14-8-2 | .556 | 25 | ||||
| J.F.K Sta. (Pa.) 8-7-1 | .531 | 16 | ||||
| Veteran's Sta.(Pa.)5-10-1 | .469 | 16 | ||||
| Rose Bowl (Pas.Ca.) 1-0-0 | 1.000 | 1 | ||||
| Giants Stad. N.J. 3-0-0 | 1.000 | 3 | ||||
| PSI-Net Sta. Md. 1-0-0 | 1.000 | 1 | ||||
| Fed-X Field Md. 1-0-0 | 1.000 | 1 | ||||
| Lincoln Fin Fld Pa. 6-0-0 | 1.000 | 6 | ||||
| Thompson Sta. Md. 1-0-0 | 1.000 | 1 | ||||
| Michie Stad. N.Y. 1-0-0 | 1.000 | 1 | ||||
Navy: 53-49-7 |
.518 |
109 Games |
||||
SportProjections.com brought to you by Chris Fry © 2009 Report an Issue | Feedback | Privacy | Terms of Service
Spread the word. Get your own SportProjections.com badge