Please check your browser settings or contact your system administrator.
2008-2009 NCAA College Football Bowl Projections. Find out SportProjections.com predictions for the upcoming bowl games this season. Where is your favorite team playing? The bowl predictions will be updated weekly during the season.
Chris Fry created this group on SportProjections.com.
| BOWL GAME | MATCH-UP | TEAMS |
| Poinsettia | Mountain West vs. Navy or At-large | Utah vs. Cincinnati |
| Texas | Conference USA vs. Big 12 No.8 | Tulsa vs. Colorado |
| Las Vegas | Pac-10 No. 4/5 vs. Mountain West No. 1 | Oregon State vs. BYU |
| New Orleans | Sun Belt 1 vs. Conference USA | Florida Atlantic vs. Central Florida |
| New Mexico | Mountain West vs. WAC | New Mexico vs. Hawaii |
| Papajohns.com | Conference USA vs. Big East No.5 | Marshall vs. Rutgers |
| Armed Forces | Mountain West vs. Pac-10 No.6 | TCU vs. Connecticut |
| Hawaii | Conference USA vs. WAC | Southern Miss vs. Fresno State |
| Motor City | MAC 1/2 vs. Big Ten No. 7 | Central Michigan vs. Indiana |
| Emerald | ACC No. 5/6/7 vs. Pac-10 No. 5 | Florida State vs. Arizona |
| Independence | Big 12 No. 7 vs. SEC No. 8 | Nebraska vs. Mississippi State |
| Holiday | Pac-10 No. 2 vs. Big 12 No. 3 | Oregon vs. Kansas |
| Champs Sports | Big Ten No. 4/5 vs. ACC No. 4 | Iowa vs. Boston College |
| Music City | SEC No. 6 vs. ACC No. 5/6/7 | Alabama vs. Wake Forest |
| Sun | Big 12 or Big East or Notre Dame vs. Pac-10 No. 3 | Notre Dame vs. California |
| Insight | Big Ten No. 6 vs. Big 12 No. 6 | Michigan State vs. Texas A&M |
| Liberty | C-USA No. 1 vs. SEC No. 7 | East Carolina vs. Arkansas |
| Alamo | Big 12 No. 4/5 vs. Big Ten No. 4/5 | Oklahoma State vs. Michigan |
| Meineke Car Care | ACC No. 5/6/7 vs. Big East No.3 | Miami(Fl) vs. South Florida |
| Chick-fil-A | ACC No. 2 vs. SEC No. 5 | Virginia Tech vs. South Carolina |
| Roady's Humanitarian | WAC vs. ACC No. 8 | Boise State vs. Maryland |
| Gator | ACC No. 3 vs. Big 12 No.4 or Big East No. 2 or Notre Dame | Virginia vs. Texas |
| Cotton | Big 12 No. 2 vs. SEC No. 3/4 | Texas Tech vs. Auburn |
| Outback | Big Ten No. 3 vs. SEC No. 3/4 | Illinois vs. Tennessee |
| Capital One | SEC No. 2 vs. Big Ten No. 2 | LSU vs. Penn State |
| International | MAC No. 3 vs. Big East No. 4 | Bowling Green vs. Pittsburgh |
| GMAC | C-USA No. 2 vs. MAC | Houston vs. Ball State |
| BCS BOWL GAMES | ||
| Fiesta | BCS vs. BCS | Oklahoma vs. Arizona State |
| Rose | BCS vs. BCS | Wisconsin vs. USC |
| Sugar | BCS vs. BCS | Florida vs. Missouri |
| Orange | BCS vs. BCS | Clemson vs. West Virginia |
| Championship Game | BCS #1 vs. BCS #2 | Georgia vs. Ohio State |
Started by nickshines May 4
National Championship: USC v. Georgia Rose Bowl: 1.Ohio State 2.Arizona State Sugar Bowl: 1.Florida 2.Texas Orange Bowl: 1.Clemson 2.West Virginia Fiesta Bowl: 1.Wisconsin 2.Oklahoma Wisconsin and... Read More »
Started by Troy Brown Apr 24
Not bad projections, I think Ohio State loses to USC this year and keeps them out of the Championship, Georgia looks solid but the SEC is so tough they still may lose 2 games. Call me crazy but I t... Read More »
Started by Coloneljim Apr 24
they are scheduled to play week 2 or 3. I don't think they would match them up in a bowl game. Read More »
SportProjections.com brought to you by Chris Fry © 2008 Report an Issue | Feedback | Privacy | Terms of Service
Spread the word. Get your own SportProjections.com badge