Please check your browser settings or contact your system administrator.
2008 NBA regular season standings predictions and playoff seed projections. Where do you think your favorite team will rank? Discuss how you would predict the season will go in the SportProjections.com forum below.
Chris Fry created this group on SportProjections.com.
| TEAM | WIN | LOSS | GB |
| Boston | 65 | 17 | - |
| Toronto | 41 | 41 | 24 |
| Philadelphia | 41 | 41 | 24 |
| New Jersey | 35 | 47 | 30 |
| New York | 23 | 57 | 40 |
| TEAM | WIN | LOSS | GB |
| Detroit | 58 | 24 | - |
| Cleveland | 45 | 37 | 13 |
| Indiana | 35 | 47 | 23 |
| Chicago | 33 | 49 | 25 |
| Milwaukee | 28 | 54 | 30 |
| TEAM | WIN | LOSS | GB |
| Orlando | 52 | 30 | - |
| Washington | 43 | 39 | 9 |
| Atlanta | 39 | 43 | 13 |
| Charlotte | 31 | 51 | 21 |
| Miami | 15 | 67 | 37 |
| TEAM | WIN | LOSS | GB |
| Boston | 65 | 17 | - |
| Detroit | 58 | 24 | 7 |
| Orlando | 52 | 30 | 13 |
| Cleveland | 45 | 37 | 20 |
| Washington | 43 | 39 | 22 |
| Toronto | 41 | 41 | 24 |
| Philadelphia | 41 | 41 | 24 |
| Atlanta | 39 | 43 | 26 |
| TEAM | WIN | LOSS | GB |
| Utah | 54 | 28 | - |
| Denver | 50 | 32 | 4 |
| Portland | 41 | 41 | 13 |
| Minnesota | 22 | 60 | 32 |
| Seattle | 19 | 63 | 35 |
| TEAM | WIN | LOSS | GB |
| LA Lakers | 57 | 25 | - |
| Phoenix | 55 | 27 | 2 |
| Golden State | 49 | 33 | 7 |
| Sacramento | 38 | 44 | 18 |
| LA Clippers | 23 | 59 | 33 |
| TEAM | WIN | LOSS | GB |
| New Orleans | 57 | 25 | - |
| San Antonio | 56 | 26 | 1 |
| Houston | 55 | 27 | 2 |
| Dallas | 50 | 32 | 7 |
| Memphis | 22 | 60 | 35 |
| TEAM | WIN | LOSS | GB | ||||||||||||
| LA Lakers | 57 | 25 | - | ||||||||||||
| New Orleans | 57 | 25 | - | ||||||||||||
| San Antonio | 56 | 26 | 1 | ||||||||||||
| Utah | 54 | 28 | 3 | ||||||||||||
| Houston | 53 | 27 | 2 | ||||||||||||
| Phoenix | 53 | 27 | 2 | ||||||||||||
| Denver | 50 | 32 | 7 | ||||||||||||
| Dallas | 50 | 32 | 7 | ||||||||||||
|
|||||||||||||||
Nobody has added any discussions yet! Add a discussion to get started.
SportProjections.com brought to you by Chris Fry © 2008 Report an Issue | Feedback | Privacy | Terms of Service
Spread the word. Get your own SportProjections.com badge