Hello, you need to enable JavaScript to use this network.

Please check your browser settings or contact your system administrator.

SportProjections.com

NBA Power Rankings

2008 NBA Daily Power Rankings. Visit each day to find out where your team is ranked after a big victory or loss during the season. How would you rank the NBA teams? Discuss your rankings in the forum.

NBA Power Rankings Members (1)

Chris Fry Chris Fry created this group on SportProjections.com.

 

The NBA Daily Power Rankings

RANK TEAM RECORD LAST 10
1 Boston Celtics 66-16 9-1
2 Detroit Pistons 59-23 8-2
3 Los Angeles Lakers 57-25 8-2
4 San Antonio Spurs 55-26 7-3
5 New Orleans Hornets 56-26 6-4
6 Utah Jazz 53-28 7-3
7 Houston Rockets 55-27 6-4
8 Phoenix Suns 55-27 7-3
9 Dallas Mavericks 51-31 6-4
10 Orlando Magic 52-30 6-4
11 Denver Nuggets 50-32 6-4
12 Golden State Warriors 48-34 4-6
13 Cleveland Cavaliers 45-37 5-5
14 Washington Wizards 43-39 5-5
15 Philadelphia 76ers 40-42 3-7
16 Portland Trail Blazers 41-41 3-7
17 Toronto Raptors 41-41 4-6
18 Atlanta Hawks 37-45 5-5
19 Sacramento Kings 38-44 6-4
20 Indiana Pacers 36-46 7-3
21 New Jersey Nets 34-48 3-7
22 Chicago Bulls 33-49 5-5
23 Charlotte Bobcats 32-50 5-5
24 Milwaukee Bucks 26-56 2-8
25 Memphis Grizzlies 22-60 3-7
26 Los Angeles Clippers 23-59 2-8
27 Minnesota Timberwolves 22-60 3-7
28 New York Knicks 23-59 3-7
29 Seattle Sonics 20-62 3-7
30 Miami Heat 15-67 2-8

NBA Power Rankings Forum

Start a Discussion

Nobody has added any discussions yet! Add a discussion to get started.

Start a Discussion

 
 

Videos

NFL Draft - Quarterbacks

NFL Draft - Quarterbacks
Added Mar 8 by Chris Fry.

NFL Draft - Wide Receivers and Tight Ends

NFL Draft - Wide Receivers and Tight Ends
Added Mar 8 by Chris Fry.

 

SportProjections.com brought to you by Chris Fry © 2008 Report an Issue | Feedback | Privacy | Terms of Service

Spread the word. Get your own SportProjections.com badge