Please check your browser settings or contact your system administrator.
2008 Major League Baseball Season and Playoff Projections. Find out the latest predictions from our crack staff about who will be the teams to beat in baseball.
Chris Fry created this group on SportProjections.com.
| TEAM | WIN | LOSS | GB |
| Boston Red Sox | 95 | 67 | - |
| New York Yankees | 90 | 72 | 5 |
| Toronto Blue Jays | 89 | 73 | 6 |
| Tampa Bay Rays | 71 | 91 | 24 |
| Baltimore Orioles | 64 | 98 | 31 |
| TEAM | WIN | LOSS | GB |
| Detroit Tigers | 97 | 65 | - |
| Cleveland Indians | 90 | 72 | 7 |
| Chicago White Sox | 80 | 82 | 17 |
| Minnesota Twins | 71 | 91 | 26 |
| Kansas City Royals | 70 | 92 | 27 |
| TEAM | WIN | LOSS | GB |
| Los Angeles Angels | 95 | 67 | - |
| Seattle Mariners | 92 | 70 | 6 |
| Texas Rangers | 78 | 84 | 17 |
| Oakland Athletics | 72 | 90 | 23 |
| TEAM | WIN | LOSS | GB |
| New York Mets | 92 | 70 | - |
| Philadelphia Phillies | 89 | 73 | 3 |
| Atlanta Braves | 82 | 80 | 10 |
| Washington Nationals | 75 | 87 | 17 |
| Florida Marlins | 64 | 98 | 28 |
| TEAM | WIN | LOSS | GB |
| Chicago Cubs | 86 | 76 | - |
| Milwaukee Brewers | 84 | 78 | 2 |
| Houston Astros | 83 | 79 | 3 |
| St. Louis Cardinals | 81 | 81 | 5 |
| Cincinnati Reds | 70 | 92 | 16 |
| Pittsburgh Pirates | 69 | 93 | 17 |
| TEAM | WIN | LOSS | GB |
| Los Angeles Dodgers | 93 | 69 | - |
| Colorado Rockies | 88 | 74 | 5 |
| San Diego Padres | 86 | 76 | 7 |
| Arizona Diamondbacks | 78 | 84 | 15 |
| San Francisco Giants | 68 | 94 | 25 |
Started by Dave Perkins Mar 25
I realize that these are just for fun but you really should strive to make the W-L records balance. Currently your projections are inflated by 12 wins. I could project every team to win 100 games b... Read More »
SportProjections.com brought to you by Chris Fry © 2008 Report an Issue | Feedback | Privacy | Terms of Service
Spread the word. Get your own SportProjections.com badge